
The Logistar 100.
The small city runabout.



The compact city runabout within the Logistar series. The new Logistar 100 - made for fast deliveries and services in the city.
- 525 kg payload
- 2 m3load capacity
- Range up to 162 km WLTP (City)

Vehicle specifications
Logistar 100 | |
---|---|
Vehicle class: | N1 |
Battery: | LiFePO4 (16 kWh) |
Speed max.: | 80 km/h |
Range WLTP (combined/city): | 118 - 162 km |
Charging: | 230 V, max. 3,3 kW |
Motor Power Rating: | 12 kW |
Drive: | Front |
Dimensions (LxBxH): | 3664 x 1610 x 1689 mm |
Wheel base: | 2485 mm |
Load Volume: | 2 m³ |
Permissible total weight: | 1520 kg |
Payload incl. Driver: | 525 kg |
Tyre size: | 175/60 R14 |
CO2-Emissions: | 0 g/km |

The specifications given refer to the Logistar 100. The actual range and energy consumption in real-world conditions will vary based on driving behavior and other external factors.
Changes and errors are expressly reserved.